Resep Nasi Campur Bali
Balinese mixed rice (Nasi Campur) typically includes dishes like sate lilit and ayam sisit, alongside sayur lawar and sambal matah, served with rice and fried peanuts – it’s a delicious and inviting meal to make yourself.

Ingredients
1 servings
Instructions
- How to make satay lilit: Heat oil, add ground spices, bay leaves and lime leaves. Saute until smooth.
- Add brown sugar, salt and tamarind. Cook until fragrant. Remove and set aside.
- Combine the fish meat, shrimp, grated coconut and sauteed spices. Mix well.
- Take a little dough in your hand that has been smeared with oil, then stick it on the lemongrass stalk, shape it like a pin.
- Grill the satay lilit using a grill pan. Set aside.
- How to make chili sauce: Mix all the chili sauce ingredients then pour hot oil until wilted, set aside.
- How to make chicken penyet: Wash the chicken and add lime juice. Bring salted water to a boil, then boil the chicken until cooked. Remove, shred and set aside.
- Heat the oil then add the lime leaves, bay leaves and ground spices. Cook until fragrant.
- After that, add coconut milk, sugar, salt and shredded chicken. Cook until all the spices are absorbed and dry. Lastly add the lime juice. Set aside.
- How to make Balinese lawar: Saute the shallots until golden. Add the ground spices and cook until fragrant. Add salt, brown sugar and sour water. Stir well.
- Add grated coconut and stir well, cook until cooked. Turn off the stove then mix in the long beans, bean sprouts and cabbage. Set aside.
- Solution: Arrange the rice on a plate then arrange each menu: lawar bali, chicken penyet, satay lilit and sambal matah. Add a complement of fried peanuts. Ready to be served.
💰 Cost Estimate
Total Ingredients
$55631.00
$55631.00
Per Serving
$55631.00/serving
$55631.00/serving
🏠 Savings
~$111262.00 vs buying!
~$111262.00 vs buying!
📋 Price Breakdown (39% ingredients detected)
| Ingredient | Amount | Subtotal |
|---|---|---|
| Mackerel | 3.5 oz | - |
| Shrimp | 3.5 oz | $847.00 |
| Young coconut | 2 oz | $11.00 |
| tamarind paste juice | - | - |
| Brown sugar | - | - |
| Salt | - | - |
| Bay leaf | 1 l | $17786.00 |
| Lime leaves | 3 pieces | $309.00 |
| Oil | - | - |
| Lemongrass | - | - |
| Anaheim chili | 2 pieces | $704.00 |
| Garlic | - | - |
| Shallots | 5 pieces | $4988.00 |
| Turmeric | 0.5 inch | $401.00 |
| Ginger | 0.5 inch | $55.00 |
| galangal | 1 inch | - |
| candlenuts | - | - |
| shrimp paste | - | - |
| black pepper | - | - |
| cayenne pepper | 10 pieces | $2935.00 |
| Garlic | - | - |
| Lime leaves | 2 pieces | $206.00 |
| Shallots | - | - |
| Lemongrass | - | - |
| Fried shrimp paste | - | - |
| Lime juice | - | - |
| Salt | - | - |
| sugar | - | - |
| Hot oil | - | - |
| Chicken breast | 1 lb | $64.00 |
| Bay leaves | 4 pieces | $7114.00 |
| kaffir lime leaves | 3 pieces | $309.00 |
| Coconut milk | 0.5 cup | $6.00 |
| Salt | - | - |
| sugar | - | - |
| Lime juice | - | - |
| Shallots | 5 pieces | $4988.00 |
| Garlic | - | - |
| Anaheim chili | 2 pieces | $704.00 |
| cayenne pepper | 5 pieces | $1468.00 |
| shrimp paste | - | - |
| black pepper | - | - |
| Roasted turmeric | - | - |
| aromatic ginger | - | - |
| Lemongrass | - | - |
| galangal | 1 inch | - |
| Grated coconut | 5.5 oz | $29.00 |
| Long beans | 2.5 oz | $59.00 |
| Cabbage | 2.5 oz | $55.00 |
| Bean sprouts | 2.5 oz | $59.00 |
| Brown sugar | - | - |
| vegetable oil for frying | - | - |
| tamarind paste water | - | - |
| Salt | - | - |
| Shallots | 3 pieces | $2993.00 |
| Red chilies | 3 pieces | $38.00 |
| Cayenne pepper | 5 pieces | $1468.00 |
| Shallots | 8 pieces | $7980.00 |
| Garlic | - | - |
| black pepper | - | - |
| candlenuts | - | - |
| Ginger | 0.5 inch | $55.00 |
| galangal | 0.5 inch | - |
| galangal | 0.5 inch | - |
| ground coriander powder | - | - |
| shrimp paste | - | - |
*Estimated market prices, may vary by region
Recipe Assistant
Ask anything about this recipe




















Comments
Loading comments...